mdp
Tuesday, April 06, 2021 Pune
Contact Details
| Name Of Your Store | mdp |
|---|---|
| Contact Person | Meghana Praamanik |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 2012 |
| Language & Communication | Others |
Tuesday, April 06, 2021 Pune
| Name Of Your Store | mdp |
|---|---|
| Contact Person | Meghana Praamanik |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 2012 |
| Language & Communication | Others |
We, “Meghna Debasish Pramanik”, are a reliable service provider, occupied in offering We are a prominent Service Provider, engaged in rendering Matrimonial Service, Wedding Services, Event Management Services etc. to our clients. These services are rendered in a hassle-free and timely manner after proper planning. Also, we provide these event management services as per the demands of them in order to achieve the maximum satisfaction of the clients.
| Name Of Your Store | Meghna Debasish Pramanik |
|---|---|
| Company Address | P 4 502, Pentagon Towers, Magarpatta City ABS Gym, Pune- 411036, Maharashtra, India |
| Meta Description | Meghna Debasish Pramanik |
| Meta Keywords | Meghna Debasish Pramanik |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 2012 |
| GST Number | 27ARDPP7333F2ZP |
| Ownership Type | Others |
| Certification | HACCP, Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |